TANGGAL | UEFA EUROPA LEAGUE | Home | Handicap | Away | Over | Total | Under | Prediksi Score |
27/Nov 00:55 | AEK Athens vs Zorya | 1.95 | 0 : 1 | 1.875 | 2.00 | 2 3/4 | 1.825 | 2 – 1 |
27/Nov 00:55 | Braga vs Leicester | 1.925 | 1/4 : 0 | 1.925 | 1.875 | 2 3/4 | 1.95 | 1 – 1 |
27/Nov 00:55 | CSKA Moscow vs Feyenoord | 2.025 | 0 : 1/2 | 1.825 | 1.825 | 2 1/2 | 2.00 | 2 – 1 |
27/Nov 00:55 | CSKA Sofia vs Young Boys | 2.00 | 1/2 : 0 | 1.85 | 1.85 | 2 1/2 | 1.975 | 0 – 1 |
27/Nov 00:55 | FK Qarabag vs Sivasspor | 1.825 | 0 : 0 | 2.025 | 1.95 | 2 1/2 | 1.875 | 2 – 1 |
27/Nov 00:55 | KAA Gent vs Crvena Zvezda | 2.025 | 0 : 1/4 | 1.825 | 1.925 | 2 3/4 | 1.875 | 0 – 1 |
27/Nov 00:55 | LASK Linz vs Royal Antwerp | 1.925 | 0 : 3/4 | 1.925 | 1.95 | 2 3/4 | 1.85 | 2 – 1 |
27/Nov 00:55 | Lille vs AC Milan | 1.95 | 0 : 0 | 1.90 | 1.875 | 2 1/2 | 1.95 | 0 – 0 |
27/Nov 00:55 | Maccabi Tel Aviv vs Villarreal | 1.925 | 1/2 : 0 | 1.90 | 1.825 | 2 1/2 | 2.00 | 0 – 1 |
27/Nov 00:55 | Molde vs Arsenal | 2.00 | 3/4 : 0 | 1.85 | 2.025 | 3 | 1.825 | 1 – 2 |
27/Nov 00:55 | Slovan Liberec vs Hoffenheim | 1.975 | 1 1/4 : 0 | 1.875 | 1.90 | 3 | 1.925 | 1 – 2 |
27/Nov 00:55 | Sparta Praha vs Celtic | 1.875 | 0 : 1/4 | 1.975 | 1.90 | 2 3/4 | 1.925 | 0 – 1 |
27/Nov 00:55 | Wolfsberger AC vs Dinamo Zagreb | 2.00 | 0 : 1/4 | 1.85 | 1.85 | 2 1/2 | 1.975 | 2 – 1 |
27/Nov 03:00 | AZ Alkmaar vs Real Sociedad | 1.90 | 1/2 : 0 | 1.95 | 2.025 | 2 3/4 | 1.80 | 0 – 2 |
27/Nov 03:00 | CFR Cluj vs Roma | 1.875 | 1/2 : 0 | 1.975 | 1.90 | 2 3/4 | 1.90 | 1 – 2 |
27/Nov 03:00 | Dundalk vs Rapid Wien | 1.825 | 1 : 0 | 2.05 | 1.85 | 3 | 1.975 | 0 – 2 |
27/Nov 03:00 | G.Rangers vs Benfica | 1.85 | 0 : 1/4 | 1.975 | 1.825 | 2 3/4 | 2.00 | 1 – 1 |
27/Nov 03:00 | Granada vs Omonia Nicosia | 2.00 | 0 : 1 1/2 | 1.85 | 1.975 | 2 3/4 | 1.85 | 2 – 0 |
27/Nov 03:00 | Leverkusen vs Hapoel Beer Sheva | 1.825 | 0 : 2 | 2.025 | 1.825 | 3 1/4 | 2.00 | 2 – 0 |
27/Nov 03:00 | Napoli vs Rijeka | 2.00 | 0 : 2 1/2 | 1.875 | 1.90 | 3 1/2 | 1.90 | 3 – 1 |
27/Nov 03:00 | Nice vs Slavia Prague | 1.95 | 0 : 0 | 1.90 | 1.875 | 2 1/2 | 1.925 | 1 – 0 |
27/Nov 03:00 | PSV vs PAOK Saloniki | 1.975 | 0 : 3/4 | 1.85 | 1.85 | 2 3/4 | 1.95 | 1 – 0 |
27/Nov 03:00 | Standard Liege vs Lech Poznan | 1.90 | 0 : 0 | 1.95 | 1.90 | 2 3/4 | 1.925 | 2 – 1 |
27/Nov 03:00 | Tottenham vs Ludogorets.Razgrad | 1.925 | 0 : 2 3/4 | 1.925 | 1.975 | 3 3/4 | 1.825 | 2 – 0 |
Prediksi ini dibuat oleh prediktor yang aktif di bidang Judi Bola dan didukung oleh Agen Judi Bola Online MBO4d
Tetap utamakan prediksi masing-masing. Salam Jackpot !!!
Ayo jangan hanya di lihat prediksinya, Segera pasang taruhan anda di Agen Judi Online Terpercaya Mbo4d. Hanya dengan 1 id sudah bisa bermain semua permainan buruan daftar langsung saja klik>>> “Disini“